Electric Bike Deals: the Cheapest Verified Prices Right Now
19 e-bikes currently priced from $374.00 to $1,974.99, biggest markdown first. Each one links to its own review, with the full specification and how to get the price at the retailer.
Where to start
Detailed comparison
| Product | Price | Was | Discount | Battery | Motor | Est. range | Max load |
|---|---|---|---|---|---|---|---|
| Shengmilo S900 Electric Bike 60V 30AHShengmilo | $1,509.00 | $3,579.99 | -58% | 60V 30Ah (1800 Wh) | 1500W | ~115 km | 150 kg |
| JANSNO X60 Electric Bike 48V 23AH BatteryJANSNO | $1,134.99 | $2,629.99 | -57% | 48V 23Ah (1104 Wh) | 750W | ~83 km | 150 kg |
| PAMILA E3 Electric Bike 15.6Ah 48V 1000W MidPAMILA | $699.00 | $1,599.99 | -56% | 48V 15.6Ah (749 Wh) | 1000W | ~56 km | 150 kg |
| JANSNO X90 Electric Bike 48V 14Ah BatteryJANSNO | $904.99 | $2,079.99 | -56% | 48V 14Ah (672 Wh) | 750W | ~50 km | 150 kg |
| DRVETION CT20 Electric Bike 48V 20AH BatteryDRVETION | $959.99 | $2,189.99 | -56% | 48V 20Ah (960 Wh) | 750W | ~72 km | 150 kg |
| QUNT BK20 Electric Bike 48V 18AH BatteryQUNT | $679.00 | $1,519.99 | -55% | 48V 18Ah (864 Wh) | 500W | ~65 km | 120 kg |
| DRVETION AT20 Electric Bike 48V 20Ah BatteryDRVETION | $959.99 | $2,129.99 | -55% | 48V 20Ah (960 Wh) | 750W | ~72 km | 150 kg |
| JANSNO X70 Electric Bike 48V 14AH+20AH DualJANSNO | $1,094.99 | $2,459.99 | -55% | 48V 14Ah (672 Wh) | 750W | ~50 km | 150 kg |
| GIDUCTON EC100 Electric Bike 48V 12AH 750WGIDUCTON | $514.99 | $1,099.99 | -53% | 48V 12Ah (576 Wh) | 750W | ~43 km | 120 kg |
| DRVETION AT20 Electric Bike 48V 15Ah BatteryDRVETION | $959.99 | $1,979.99 | -52% | 48V 15Ah (720 Wh) | 750W | ~54 km | 150 kg |
| DRVETION CT20 Electric Bike 48V 15AH BatteryDRVETION | $999.99 | $2,029.99 | -51% | 48V 15Ah (720 Wh) | 750W | ~54 km | 150 kg |
| HAPPYRUN HR-G50 Electric Bike 48V 18AhHAPPYRUN | $1,034.99 | $1,959.99 | -47% | 48V 18Ah (864 Wh) | 750W | ~65 km | 120 kg |
| Shengmilo S600 Electric Bike 48V 17.5AHShengmilo | $1,974.99 | $2,879.99 | -31% | 48V 17.5Ah (840 Wh) | 1000W | ~63 km | 150 kg |
| SINOHON EM200D Electric Bike 36V 10.4AHSINOHON | $374.00 | $399.00 | -6% | 36V 10.4Ah (374 Wh) | 500W | ~28 km | 150 kg |
| SINOHON EM200 Electric Bike 48V 12.5AHSINOHON | $464.00 | $489.00 | -5% | 48V 12.5Ah (600 Wh) | 500W | ~45 km | 150 kg |
Showing 15 of 19 products in the table. Every one of them is in the list below.
Bold marks the best value in each column. Price: lowest wins. Everything else: highest wins.
The full list

How this list was built
Every e-bike in our catalog that is below its previous price, biggest markdown first.
Every product links to its own review, with the verdict, the specification table and the coupon step at the retailer. Scores and verdicts come from the published specification and the current price — we have not test-ridden these models.
How we score: weighted from the listing specs, the current price against the category median and the published buyer ratings. How our reviews work.
What this list does not tell you
- A markdown is not a guarantee: these are the prices our catalog shows today, and retailers change them without notice. Check the price on the store page before you buy.
- Estimated range is calculated from battery size, not copied from a manufacturer claim. Real range depends on weight, speed, terrain and temperature.
- We have not test-ridden these models. Every figure here comes from the published specification and the current price.