Electric Bikes
Electric Bikes
Electric Electric Bikes compared across partner stores — check prices, ratings and coupons, then buy directly at the retailer.
21 products · from $374.00 to $1,974.99 (median $959.99) · 19 below list price · prices checked September 2026
Narrow it down
- Electric bike deals19 products
- E-bikes under $1,00015 products
Side by side
| Product | Price | Was | Discount | Battery | Motor | Est. range | Max load |
|---|---|---|---|---|---|---|---|
| Shengmilo S600 Electric Bike 48V 17.5AHShengmilo | $1,974.99 | $2,879.99 | -31% | 48V 17.5Ah (840 Wh) | 1000W | ~63 km | 150 kg |
| SINOHON EM200 Electric Bike 48V 12.5AHSINOHON | $474.00 | $499.00 | -5% | 48V 12.5Ah (600 Wh) | 500W | ~45 km | 150 kg |
| SINOHON EM200D Electric Bike 36V 10.4AHSINOHON | $374.00 | $399.00 | -6% | 36V 10.4Ah (374 Wh) | 500W | ~28 km | 150 kg |
| SINOHON EM200G Electric Bike 48V 15.6AHSINOHON | $464.00 | $489.00 | -5% | 48V 15.6Ah (749 Wh) | 500W | ~56 km | 150 kg |
| SINOHON EM200 Electric Bike 48V 12.5AHSINOHON | $464.00 | $489.00 | -5% | 48V 12.5Ah (600 Wh) | 500W | ~45 km | 150 kg |
| URLIFE E20 Electric Bike 48V 13AH 500W(PeakURLIFE | $674.99 | $699.99 | -4% | 48V 13Ah (624 Wh) | 500W (1000W peak) | ~47 km | 120 kg |
| URLIFE T2 Electric Bike 48V 15.6AH 250W(PeakURLIFE | $974.99 | $999.99 | -3% | 48V 15.6Ah (749 Wh) | 250W (1500W peak) | ~56 km | 120 kg |
| JANSNO X90 Electric Bike 48V 14Ah BatteryJANSNO | $904.99 | $2,079.99 | -56% | 48V 14Ah (672 Wh) | 750W | ~50 km | 150 kg |
| DRVETION AT20 Electric Bike 48V 15Ah BatteryDRVETION | $959.99 | $1,979.99 | -52% | 48V 15Ah (720 Wh) | 750W | ~54 km | 150 kg |
| DRVETION CT20 Electric Bike 48V 20AH BatteryDRVETION | $959.99 | $2,189.99 | -56% | 48V 20Ah (960 Wh) | 750W | ~72 km | 150 kg |
| JANSNO X70 Electric Bike 48V 14AH+20AH DualJANSNO | $1,094.99 | $2,459.99 | -55% | 48V 14Ah (672 Wh) | 750W | ~50 km | 150 kg |
| GIDUCTON EC100 Electric Bike 48V 12AH 750WGIDUCTON | $514.99 | $1,099.99 | -53% | 48V 12Ah (576 Wh) | 750W | ~43 km | 120 kg |
| PAMILA E3 Electric Bike 15.6Ah 48V 1000W MidPAMILA | $699.00 | $1,599.99 | -56% | 48V 15.6Ah (749 Wh) | 1000W | ~56 km | 150 kg |
| Shengmilo S900 Electric Bike 60V 30AHShengmilo | $1,509.00 | $3,579.99 | -58% | 60V 30Ah (1800 Wh) | 1500W | ~115 km | 150 kg |
| DRVETION AT20 Electric Bike 48V 20Ah BatteryDRVETION | $959.99 | $2,129.99 | -55% | 48V 20Ah (960 Wh) | 750W | ~72 km | 150 kg |
Bold marks the best value in each column. Price: lowest wins. Everything else: highest wins.
GIDUCTONGIDUCTON EC100 Electric Bike 48V 12AH 750W Motor Recommended Top Speed 25KM/H 20inch Tire 50KM Max Mileage 120KG Max Load Electric Bicycle
Was: $1,099.99$514.99Save $585.00
Partner storeView dealShengmiloShengmilo S900 Electric Bike 60V 30AH Battery 1500W Motor Recommended Top Speed 25KM/H 20*4.0inch Tires 90KM Max Mileage 150KG Max Load Electric Bicycle
Was: $3,579.99$1,509.00Save $2,070.99
Partner storeView dealHAPPYRUNHAPPYRUN HR-G50 Electric Bike 48V 18Ah Battery 750W Motor Recommended Top Speed 25KM/H 20inch Tires 110KM Mileage 120KG Max Load Electric Bicycle
Was: $1,959.99$1,034.99Save $925.00
Partner storeView deal